This is a trend following analysis using a breakout entry formation that generally has the greatest results. This analysis is good for 4H trading, but can also be used on almost all time frames and on all pairs. Basically, this analysis is based on breakout and certain forms of reversals. The analysis seeks to highlight potential breakout setups that can result in higher reward. To ensure consistent successful trades, the trader should exercise some degree of patience and wait for the perfect set up to execute trades. There’re are several types of breakouts, I only focus on two types of breakouts, trend line breakout and double top/triple top/ bottom breakout. Even with the two, I only trade double top/ triple bottom breakout most of the times and trend line breakout at some other times. Double top/Triple top/ bottom breakout is more dependable and reliable than the other. Note, trend line breakout includes also breaks that occur out of various shapes such as wedges, channels, triangles, and all the other shapes part from rectangles. Below are the simple sketches of some of the breakout setups I’ll be focusing on.
31 January - 04 February |
weekly
forecast 31 January - 04
February #XAUUSD weekly Technical observation Last week the value of the commodity on the chart above declined with a big red candle, however, it could not reach the supportive zone 1764.41-1746.89, this week I expect further bearish movements to the same zone followed by a rejection within it to pick sh | ||
2022 | EURUSD | GBPUSD | USDJPY |
04 February | Technical observation On the chart above price rose above the zone 1.1383-1.1373 with a big green candle and I expect a correction to the just broken zone followed by a rejection within it to pick long positions with my take profit at 1.1487 and stop loss at 1.1331. In case of a clear breakout abo | Technical observation GBP rose above a zone 1.3563-1.3551 with a big green candle; price then retraced to the just broken zone and could not break below it and as long as this pair remains above this zone I can only recommend bullish positions for the pair above. Right now the value of this pair i | Technical observation On the hourly chart above price rose steadily to the resistance zone 114.97-114.92 but it could not break above it, instead, it bounced within the zone and for the past two consecutive hours it has been trading with an increasing bearish bias. As long as USD is below the zone |
03 February | |||
02 February | |||
01 February | |||
31 January |