Date | Country | Currency | Name |
01.01.2021 | ![]() |
AUD | New Year's Day |
![]() |
CAD | ||
![]() |
CNH | ||
![]() |
EUR | ||
![]() |
EUR | ||
![]() |
GBP | ||
![]() |
JPY | ||
![]() |
NZD | ||
![]() |
USD | ||
![]() |
HKD | ||
01.01.2021-04.01.2021 | ![]() |
RUB | New Year's Day |
02.01.2021 | ![]() |
JPY | New Year holidays |
04.01.2021 | ![]() |
NZD | New Year holidays |
07.01.2021 | ![]() |
RUB | Christmas |
11.01.2021 | ![]() |
JPY | Coming-of-Age Day |
18.01.2021 | ![]() |
USD | Martin Luther King Jr. Day |
25.01.2021 | ![]() |
NZD | Wellington Anniversary Day Holiday |
26.01.2021 | ![]() |
AUD | Australia Day |
01.02.2021 | ![]() |
NZD | Auckland Anniversary Day Holiday |
08.02.2021 | ![]() |
NZD | Waitangi Day |
11.02.2021 | ![]() |
JPY | National Foundation Day |
11.02.2021-17.02.2021 | ![]() |
CNH | Spring Festival Holiday |
12.02.2021 | ![]() |
HKD | Lunar New Year |
15.02.2021 | ![]() |
USD | President's Day Holiday |
![]() |
CAD | Family Day Holiday | |
23.02.2021 | ![]() |
JPY | The Emperor's Birthday |
![]() |
RUB | Defender of the Fatherland Day | |
08.03.2021 | ![]() |
RUB | Women's Day |
20.03.2021 | ![]() |
JPY | Vernal Equinox Day |
22.03.2021 | ![]() |
NZD | Otago Anniversary Day Holiday |
02.04.2021 | ![]() |
AUD | Good Friday |
![]() |
CAD | ||
![]() |
EUR | ||
![]() |
EUR | ||
![]() |
GBP | ||
![]() |
NZD | ||
![]() |
USD | ||
![]() |
HKD | ||
03.04.2021 | ![]() |
AUD | Easter Sunday Holiday |
05.04.2021 | ![]() |
CNH | Ching Ming Festival |
![]() |
AUD | Easter Monday | |
![]() |
CAD | ||
![]() |
EUR | ||
![]() |
EUR | ||
![]() |
GBP | ||
![]() |
NZD | ||
![]() |
USD | ||
![]() |
HKD | ||
06.04.2021 | ![]() |
NZD | Southland Anniversary Day Holiday |
![]() |
AUD | Easter Tuesday | |
16.04.2021 | ![]() |
USD | Emancipation Day |
26.04.2021 | ![]() |
AUD | Anzac Day |
![]() |
NZD | ||
29.04.2021 | ![]() |
JPY | Showa Day |
01.05.2021 | ![]() |
EUR | Labour Day |
![]() |
EUR | ||
![]() |
AUD | ||
03.05.2021 | ![]() |
CNH | Labour Day |
![]() |
RUB | ||
![]() |
GBP | Early May Bank Holiday | |
![]() |
JPY | Constitution Memorial Day | |
04.05.2021 | ![]() |
JPY | Greenery Day |
05.05.2021 | ![]() |
JPY | Children's Day |
10.05.2021 | ![]() |
RUB | Victory Day |
19.05.2021 | ![]() |
HKD | Buddha's Birthday |
24.05.2021 | ![]() |
CAD | Victoria Day Holiday |
![]() |
EUR | Whit Monday | |
![]() |
EUR | ||
30.05.2021 | ![]() |
USD | Memorial Day |
31.05.2021 | ![]() |
GBP | Spring Bank Holiday |
![]() |
AUD | Reconciliation Day Holiday | |
03.06.2021 | ![]() |
EUR | Corpus Christi |
07.06.2021 | ![]() |
NZD | Queen's Birthday |
14.06.2021 | ![]() |
AUD | Queen's Birthday |
![]() |
RUB | Russia Day | |
![]() |
CNH | Dragon Boat Festival | |
![]() |
HKD | ||
21.06.2021 | ![]() |
CAD | National Aboriginal Day Holiday |
24.06.2021 | ![]() |
CAD | The National Holiday of Quebec Holiday |
01.07.2021 | ![]() |
CAD | Canada Day |
![]() |
HKD | Hong Kong Special Administrative Region Establishment Day | |
05.07.2021 | ![]() |
USD | Independence Day |
09.07.2021 | ![]() |
CAD | Nunavut Day Holiday |
12.07.2021 | ![]() |
CAD | Orangeman's Day |
14.07.2021 | ![]() |
EUR | Bastille Day |
19.07.2021 | ![]() |
JPY | Marine Day |
02.08.2021 | ![]() |
AUD | Picnic Day Holiday |
![]() |
CAD | Civic Day Holiday | |
11.08.2021 | ![]() |
AUD | Ekka People's Day Holiday |
![]() |
JPY | Mountain Day | |
15.08.2021 | ![]() |
EUR | Assumption Day Holiday |
![]() |
EUR | ||
16.08.2021 | ![]() |
CAD | Discovery Day Holiday |
30.08.2021 | ![]() |
GBP | August Bank Holiday Holiday |
06.09.2021 | ![]() |
CAD | Labour Day |
![]() |
USD | ||
20.09.2021 | ![]() |
JPY | Respect for the Aged Day |
![]() |
CNH | Mid Autumn Festival | |
22.09.2021 | ![]() |
JPY | Autumnal Equinox Day |
27.09.2021 | ![]() |
AUD | Queen's Birthday Holiday |
![]() |
NZD | South Canterbury Day Holiday | |
01.10.2021 | ![]() |
AUD | Grand Final Eve Holiday |
01.10.2021 - 07.10.2021 | ![]() |
CNH | Chinese National Day |
03.10.2021 | ![]() |
EUR | German Unity Day |
04.10.2021 | ![]() |
AUD | Labour Day Holiday |
11.10.2021 | ![]() |
CAD | Thanksgiving Holiday |
![]() |
JPY | Health-Sports Day | |
![]() |
USD | Columbus Day Holiday | |
14.10.2021 | ![]() |
HKD | Double Ninth Festival |
22.10.2021 | ![]() |
NZD | Hawke's Bay Anniversary Day Holiday |
25.10.2021 | ![]() |
NZD | Labour Day |
31.10.2021 | ![]() |
EUR | Reformation Day Holiday |
01.11.2021 | ![]() |
EUR | All Saints' Day Holiday |
![]() |
EUR | ||
![]() |
NZD | Marlborough Anniversary Day Holiday | |
02.11.2021 | ![]() |
AUD | Melbourne Cup Day Holiday |
03.11.2021 | ![]() |
JPY | Culture Day |
04.11.2021 | ![]() |
RUB | Day of Unity |
11.11.2021 | ![]() |
CAD | Remembrance Day Holiday |
![]() |
USD | Veterans Day Holiday | |
![]() |
EUR | Armistice Day | |
12.11.2021 | ![]() |
NZD | Christchurch Show Day Holiday |
17.11.2021 | ![]() |
EUR | Repentance Day Holiday |
23.11.2021 | ![]() |
JPY | Labour Thanksgiving Day |
25.11.2021 - 26.11.2021 | ![]() |
USD | Thanksgiving |
24.12.2021 | ![]() |
AUD | Christmas Eve Holiday |
25.12.2021 | ![]() |
CAD | Christmas Day |
![]() |
EUR | ||
![]() |
EUR | ||
![]() |
GBP | ||
![]() |
NZD | ||
![]() |
USD | ||
![]() |
AUD | Christmas Day | |
26.12.2021 | ![]() |
EUR | Saint Stephen's Day |
![]() |
EUR | ||
27.12.2021 | ![]() |
GBP | Christmas Day |
![]() |
NZD | ||
![]() |
USD | Christmas Day Holiday | |
![]() |
CAD | Christmas Day | |
![]() |
AUD | ||
31.12.2021 | ![]() |
CAD | New Year's Eve |
![]() |
USD | ||
![]() |
GBP | ||
![]() |
EUR | ||
![]() |
RUB | ||
![]() |
EUR | ||
![]() |
JPY |