Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 4.10% | 01.04.2025 | |
Source: The Reserve Bank of Australia Graph for 01.04.2025 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 4.50 | 20.03.2025 | |
![]() | European Union | ECB Interest Rate Decision | 2.40% | 17.04.2025 | |
![]() | Canada | Overnight Rate | 2.75% | 16.04.2025 | |
![]() | New Zealand | Official Cash Rate | 3.50% | 09.04.2025 | |
Source: Reserve Bank of New Zealand Graph for 09.04.2025 | |||||
![]() | USA | FOMC Rate Decision | 4.50% | 19.03.2025 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | 0.50% | 19.03.2025 | |
Source: The Bank of Japan is the central bank of Japan Graph for 19.03.2025 |