Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 0.10% | 01.12.2020 | |
Source: The Reserve Bank of Australia Graph for 01.12.2020 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 0.10% | 17.12.2020 | |
![]() | European Union | ECB Interest Rate Decision | 0.00% | 10.12.2020 | |
![]() | Canada | Overnight Rate | 0.25% | 09.12.2020 | |
![]() | New Zealand | Official Cash Rate | 0.25% | 11.11.2020 | |
Source: Reserve Bank of New Zealand Graph for 11.11.2020 | |||||
![]() | USA | FOMC Rate Decision | <0.25% | 16.12.2020 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | -0.10% | 18.12.2020 | |
Source: The Bank of Japan is the central bank of Japan Graph for 18.12.2020 |