Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 0.75% | 03.12.2019 | |
Source: The Reserve Bank of Australia Graph for 03.12.2019 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 0.75% | 07.11.2019 | |
![]() | European Union | ECB Interest Rate Decision | 0.00% | 12.12.2019 | |
![]() | Canada | Overnight Rate | 1.75% | 04.12.2019 | |
![]() | New Zealand | Official Cash Rate | 1.00% | 13.11.2019 | |
Source: Reserve Bank of New Zealand Graph for 13.11.2019 | |||||
![]() | USA | FOMC Rate Decision | <1.75% | 11.12.2019 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | -0.10% | 31.10.2019 | |
Source: The Bank of Japan is the central bank of Japan Graph for 31.10.2019 |