Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 0.35% | 03.05.2022 | |
Source: The Reserve Bank of Australia Graph for 03.05.2022 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 1.00% | 05.05.2022 | |
![]() | European Union | ECB Interest Rate Decision | 0.00% | 14.04.2022 | |
![]() | Canada | Overnight Rate | 1.00% | 13.04.2022 | |
![]() | New Zealand | Official Cash Rate | 0.00% | 25.05.2022 | |
Source: Reserve Bank of New Zealand Graph for 25.05.2022 | |||||
![]() | USA | FOMC Rate Decision | 1.00% | 04.05.2022 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | -0.10% | 28.04.2022 | |
Source: The Bank of Japan is the central bank of Japan Graph for 28.04.2022 |