Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 3.60% | 07.03.2023 | |
Source: The Reserve Bank of Australia Graph for 07.03.2023 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 4.25% | 23.03.2023 | |
![]() | European Union | ECB Interest Rate Decision | 3.50% | 16.03.2023 | |
![]() | Canada | Overnight Rate | 4.50% | 08.03.2023 | |
![]() | New Zealand | Official Cash Rate | 4.75% | 22.02.2023 | |
Source: Reserve Bank of New Zealand Graph for 22.02.2023 | |||||
![]() | USA | FOMC Rate Decision | 5.00% | 22.03.2023 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | -0.10% | 10.03.2023 | |
Source: The Bank of Japan is the central bank of Japan Graph for 10.03.2023 |