This is a trend following analysis using a breakout entry formation that generally has the greatest results. This analysis is good for 4H trading, but can also be used on almost all time frames and on all pairs. Basically, this analysis is based on breakout and certain forms of reversals. The analysis seeks to highlight potential breakout setups that can result in higher reward. To ensure consistent successful trades, the trader should exercise some degree of patience and wait for the perfect set up to execute trades. There’re are several types of breakouts, I only focus on two types of breakouts, trend line breakout and double top/triple top/ bottom breakout. Even with the two, I only trade double top/ triple bottom breakout most of the times and trend line breakout at some other times. Double top/Triple top/ bottom breakout is more dependable and reliable than the other. Note, trend line breakout includes also breaks that occur out of various shapes such as wedges, channels, triangles, and all the other shapes part from rectangles. Below are the simple sketches of some of the breakout setups I’ll be focusing on.
21 - 25 November |
weekly
forecast 21 - 25
November #CAC40 weekly Technical observation Since it bounced within the supportive zone 5760.3-5676.6, #CAC40 has been trading with an increasing bullish bias and this week I expect a continuation of this upwards movement. If you are currently holding bullish positions with the commodity above, I recom | ||
2022 | EURUSD | GBPUSD | USDJPY |
25 November | Technical observation Just like EUR, GBP broke above a resistance zone it established at 1.1826-1.1756 then pulled back to it once and it was sustained above the zone. Currently price is trading with an increasing bullish bias and as long as it is sustained above the zone I mentioned earlier, I e | Technical observation Just like EUR, GBP broke above a resistance zone it established at 1.1826-1.1756 then pulled back to it once and it was sustained above the zone. Currently price is trading with an increasing bullish bias and as long as it is sustained above the zone I mentioned earlier, I e | Technical observation USD retraced to the supportive zone 139.89-138.72 and it is currently trading within it with an increasing bearish bias; i expect a loss of this downwards movement within the same zone followed by a rally to the upper side. As it is on the chart above, I recommend that you pi |
24 November | |||
23 November | |||
22 November | |||
21 November |