This is a trend following analysis using a breakout entry formation that generally has the greatest results. This analysis is good for 4H trading, but can also be used on almost all time frames and on all pairs. Basically, this analysis is based on breakout and certain forms of reversals. The analysis seeks to highlight potential breakout setups that can result in higher reward. To ensure consistent successful trades, the trader should exercise some degree of patience and wait for the perfect set up to execute trades. There’re are several types of breakouts, I only focus on two types of breakouts, trend line breakout and double top/triple top/ bottom breakout. Even with the two, I only trade double top/ triple bottom breakout most of the times and trend line breakout at some other times. Double top/Triple top/ bottom breakout is more dependable and reliable than the other. Note, trend line breakout includes also breaks that occur out of various shapes such as wedges, channels, triangles, and all the other shapes part from rectangles. Below are the simple sketches of some of the breakout setups I’ll be focusing on.
01 - 05 April |
weekly
forecast 01 - 05
April #Tesla, monthly Technical observation The shares on the monthly chart above have been rising for several months now with key supportive zones around (193.89-187.97) and (278.17-267.82), last month this company’s shares corrected to `the zone 278.17-267.82 and could not penetrate below it .I exp | ||
2019 | EURUSD | GBPUSD | USDJPY |
05 April | Technical observation On the weekly chart above price is rallying below a resistance zone 1.1528-1.1457 on an increasing bullish momentum, I expect a rise to the zone followed by a bounce within it to short EUR towards 1.0444. Right now remain neutral and wait for a correction to the above mention | Technical observation GBP is trading below a key level 1.3301 and my expectation is a bounce at the line for bearish price rally next week towards the supportive level marked at 1.2142, you can place a pending sell limit order at 1.3301 with your take profit at 1.2142 and stop loss at 1.3766 but i | Technical observation Yesterday USD rose to the zone 111.86-111.64 and is currently rallying within it. I expect either a rejection within it or a clear breakout above it. In case of a rejection within 111.86-111.64 sell USD within the zone with your take profit at 108.74 and stop loss at 112.44, h |
04 April | |||
03 April | |||
02 April | |||
01 April |