07 - 11 December |
weekly
forecast 07 - 11
December Gold Weekly Review Wave Analysis Few weeks ago, XAUUSD established a resistance level around 2883.05. As long as the price remains below this zone, we are looking for more momentum to the lowerside. The anticipated bearish price rally is the continuation of a corrective wave count and co | ||
2020 | EURUSD | GBPUSD | USDJPY |
11 December | Wave Analysis Instead of continuing to the lowerside as previously expected, Euro rallied to the upper side and is now above the blue line, while the price remains above this blue line, we are looking for further momentum to the upper side and should see price break and close above 1.21620, if you | Wave Analysis Just as previously anticipated, the British pound rallied to the lower side but could not go beyond the lower trend line. As long as the price is not able to break below the lower trend line, we are waiting for a bounce from within the zone 1.34470-1.34300, if the price bounces off f | Wave Analysis The Us Dollar continues to remain within the range 104.699-103.712, yesterday, we expected the price to rally to the upper side towards 104.699, instead the price pulled back to the lower side and is now heading towards the lower trend line, on this chart, we are expecting a possible |
10 December | |||
09 December | |||
08 December | |||
07 December |