Date | Country | Currency | Name |
01.01.2022 | ![]() |
JPY | New Year's Day |
02.01.2022-03.01.2022 | ![]() |
JPY | New Year holidays |
03.01.2022 | ![]() |
GBP | New Year's Day |
![]() |
CAD | ||
![]() |
CNH | ||
![]() |
NZD | ||
![]() |
AUD | ||
04.01.2022 | ![]() |
NZD | New Year's Day |
07.01.2022 | ![]() |
RUB | Christmas |
10.01.2022 | ![]() |
JPY | Coming-of-Age Day |
17.01.2022 | ![]() |
USD | Martin Luther King Jr. Day |
26.01.2022 | ![]() |
AUD | Australia Day |
31.01.2022-03.02.2022 | ![]() |
HKD | Chinese New Year |
31.01.2022-04.02.2022 | ![]() |
CNH | Spring Festival Holiday |
07.02.2022 | ![]() |
NZD | Waitangi Day (in lieu) |
11.02.2022 | ![]() |
JPY | National Foundation Day |
21.02.2022 | ![]() |
USD | President's Day Holiday |
![]() |
CAD | Family Day Holiday | |
23.02.2022 | ![]() |
JPY | The Emperor's Birthday |
![]() |
RUB | Defender of the Fatherland Day | |
05.03.2022 | ![]() |
RUB | Labour Day |
08.03.2022 | ![]() |
RUB | Women's Day |
21.03.2022 | ![]() |
JPY | Vernal Equinox Day |
04.04.2022 | ![]() |
CNH | Ching Ming Festival |
05.04.2022 | ![]() |
HKD | |
15.04.2022 | ![]() |
GBP | Good Friday |
![]() |
EUR | ||
![]() |
HKD | ||
![]() |
CAD | ||
![]() |
NZD | ||
![]() |
USD | ||
![]() |
EUR | ||
![]() |
AUD | ||
18.04.2022 | ![]() |
EUR | Easter Monday |
![]() |
AUD | ||
![]() |
NZD | ||
![]() |
HKD | ||
![]() |
EUR | ||
![]() |
GBP | ||
25.04.2022 | ![]() |
NZD | Anzac Day |
![]() |
AUD | ||
29.04.2022 | ![]() |
JPY | Showa Day |
02.05.2022 | ![]() |
RUB | Labour Day |
![]() |
CNH | ||
![]() |
HKD | ||
02.05.2022 | ![]() |
GBP | Early May Bank Holiday |
03.05.2022 | ![]() |
JPY | Constitution Memorial Day |
04.05.2022 | ![]() |
JPY | Greenery Day |
03.05.2022-04.05.2022 | ![]() |
CNH | Labour Day |
05.05.2022 | ![]() |
JPY | Children's Day |
09.05.2022 | ![]() |
RUB | Victory Day |
![]() |
HKD | Buddha's Birthday | |
23.05.2022 | ![]() |
CAD | Victoria Day Holiday |
30.05.2022 | ![]() |
USD | Memorial Day |
02.06.2022-03.06.2022 | ![]() |
GBP | Spring Bank Holiday |
03.06.2022 | ![]() |
HKD | Dragon Boat Festival |
![]() |
CNH | ||
06.06.2022 | ![]() |
NZD | Queen's Birthday |
13.06.2022 | ![]() |
AUD | Queen's Birthday |
01.07.2022 | ![]() |
HKD | Hong Kong Special Administrative Region Establishment Day |
![]() |
CAD | Canada Day | |
04.07.2022 | ![]() |
USD | Independence Day |
18.07.2022 | ![]() |
JPY | Marine Day |
01.08.2022 | ![]() |
CAD | Discovery Day Holiday |
11.08.2022 | ![]() |
JPY | Mountain Day |
29.08.2022 | ![]() |
GBP | August Bank Holiday Holiday |
05.09.2022 | ![]() |
USD | Labour Day |
![]() |
CAD | ||
12.09.2022 | ![]() |
HKD | Mid Autumn Festival |
![]() |
CNH | ||
19.09.2022 | ![]() |
JPY | Respect for the Aged Day |
23.09.2022 | ![]() |
JPY | Autumnal Equinox Day |
04.10.2022 | ![]() |
HKD | Double Ninth Festival |
03.10.2022-07.10.2022 | ![]() |
CNH | Chinese National Day |
10.10.2022 | ![]() |
JPY | Health-Sports Day |
![]() |
CAD | Thanksgiving Holiday | |
24.10.2022 | ![]() |
NZD | Labour Day |
03.11.2022 | ![]() |
JPY | Culture Day |
04.11.2022 | ![]() |
RUB | Day of Unity |
23.11.2022 | ![]() |
JPY | Labour Day |
24.11.2022-25.11.2022 | ![]() |
USD | Thanksgiving |
23.12.2022 | ![]() |
GBP | Christmas Day |
![]() |
NZD | ||
![]() |
AUD | ||
26.12.2022 | ![]() |
EUR | Boxing Day |
![]() |
GBP | ||
![]() |
NZD | ||
![]() |
EUR | ||
![]() |
AUD | ||
26.12.2022 | ![]() |
USD | Christmas Day |
![]() |
HKD | ||
![]() |
CAD | ||
27.12.2022 | ![]() |
CAD | Boxing Day |
27.12.2022 | ![]() |
AUD | Christmas Day |
![]() |
GBP | ||
![]() |
HKD | ||
![]() |
NZD | ||
30.12.2022 | ![]() |
GBP | New Year's Eve |
![]() |
NZD | ||
![]() |
AUD | ||
31.12.2022 | ![]() |
JPY |