Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Austrália | RBA Interest Rate Decision | 0.10% | 06.04.2021 | |
Source: The Reserve Bank of Australia Graph for 06.04.2021 | |||||
![]() | Grã Bretanha | Bank of England Interest Rate Decision | 0.10% | 18.03.2021 | |
![]() | União Europeia | ECB Interest Rate Decision | 0.00% | 22.04.2021 | |
![]() | Canadá | Overnight Rate | 0.25% | 21.04.2021 | |
![]() | Nova Zelândia | Official Cash Rate | 0.25% | 14.04.2021 | |
Source: Reserve Bank of New Zealand Graph for 14.04.2021 | |||||
![]() | EUA | FOMC Rate Decision | <0.25% | 17.03.2021 | |
![]() | Suíça | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japão | Overnight Call Rate | -0.10% | 19.03.2021 | |
Source: The Bank of Japan is the central bank of Japan Graph for 19.03.2021 |