Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Austrália | RBA Interest Rate Decision | 4.10% | 05.09.2023 | |
Source: The Reserve Bank of Australia Graph for 05.09.2023 | |||||
![]() | Grã Bretanha | Bank of England Interest Rate Decision | 5.25% | 21.09.2023 | |
![]() | União Europeia | ECB Interest Rate Decision | 4.50% | 14.09.2023 | |
![]() | Canadá | Overnight Rate | 5.00% | 06.09.2023 | |
![]() | Nova Zelândia | Official Cash Rate | 5.50% | 16.08.2023 | |
Source: Reserve Bank of New Zealand Graph for 16.08.2023 | |||||
![]() | EUA | FOMC Rate Decision | 5.50% | 20.09.2023 | |
![]() | Suíça | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japão | Overnight Call Rate | -0.10% | 22.09.2023 | |
Source: The Bank of Japan is the central bank of Japan Graph for 22.09.2023 |