Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Austrália | RBA Interest Rate Decision | 0.10% | 01.12.2020 | |
Source: The Reserve Bank of Australia Graph for 01.12.2020 | |||||
![]() | Grã Bretanha | Bank of England Interest Rate Decision | 0.10% | 17.12.2020 | |
![]() | União Europeia | ECB Interest Rate Decision | 0.00% | 10.12.2020 | |
![]() | Canadá | Overnight Rate | 0.25% | 20.01.2021 | |
![]() | Nova Zelândia | Official Cash Rate | 0.25% | 11.11.2020 | |
Source: Reserve Bank of New Zealand Graph for 11.11.2020 | |||||
![]() | EUA | FOMC Rate Decision | <0.25% | 16.12.2020 | |
![]() | Suíça | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japão | Overnight Call Rate | -0.10% | 18.12.2020 | |
Source: The Bank of Japan is the central bank of Japan Graph for 18.12.2020 |