Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Austrália | RBA Interest Rate Decision | 3.60% | 07.03.2023 | |
Source: The Reserve Bank of Australia Graph for 07.03.2023 | |||||
![]() | Grã Bretanha | Bank of England Interest Rate Decision | 4.25% | 23.03.2023 | |
![]() | União Europeia | ECB Interest Rate Decision | 3.50% | 16.03.2023 | |
![]() | Canadá | Overnight Rate | 4.50% | 08.03.2023 | |
![]() | Nova Zelândia | Official Cash Rate | 4.75% | 22.02.2023 | |
Source: Reserve Bank of New Zealand Graph for 22.02.2023 | |||||
![]() | EUA | FOMC Rate Decision | 5.00% | 22.03.2023 | |
![]() | Suíça | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japão | Overnight Call Rate | -0.10% | 10.03.2023 | |
Source: The Bank of Japan is the central bank of Japan Graph for 10.03.2023 |