Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Austrália | RBA Interest Rate Decision | 0.35% | 03.05.2022 | |
Source: The Reserve Bank of Australia Graph for 03.05.2022 | |||||
![]() | Grã Bretanha | Bank of England Interest Rate Decision | 1.00% | 05.05.2022 | |
![]() | União Europeia | ECB Interest Rate Decision | 0.00% | 14.04.2022 | |
![]() | Canadá | Overnight Rate | 1.00% | 13.04.2022 | |
![]() | Nova Zelândia | Official Cash Rate | 1.50% | 13.04.2022 | |
Source: Reserve Bank of New Zealand Graph for 13.04.2022 | |||||
![]() | EUA | FOMC Rate Decision | 1.00% | 04.05.2022 | |
![]() | Suíça | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japão | Overnight Call Rate | -0.10% | 28.04.2022 | |
Source: The Bank of Japan is the central bank of Japan Graph for 28.04.2022 |