05 February 2016
Dear Clients,
To make your trade with us more comfortable, the company FreshForex reduces the margin requirements for the clients with a large balance. In this regard, we have changed the leverage grade.
The following dependence between Balance and Leverage is set:
Classic | ||||
Balance | Maximum leverage | |||
USD (The US dollar) | EUR (The euro) | RUB (The Russian ruble) | ||
Up to | 3 000 | 2 700 | 210 000 | 1:1000 |
More | 3 000 | 2 700 | 210 000 | 1:500 |
More | 20 000 | 18 000 | 1 400 000 | 1:200 |
More | 50 000 | 45 000 | 3 500 000 | 1:100 |
More | 100 000 | 90 000 | 7 000 000 | 1:50 |
More | 500 000 | 450 000 | 35 000 000 | 1:25 |
ECN and Market Pro | ||||
Balance | Maximum leverage | |||
USD (The US dollar) | EUR (The euro) | RUB (The Russian ruble) | ||
Up to | 20 000 | 18 000 | 1 400 000 | 1:500 |
More | 20 000 | 18 000 | 1 400 000 | 1:200 |
More | 50 000 | 45 000 | 3 500 000 | 1:100 |
More | 100 000 | 90 000 | 7 000 000 | 1:50 |
More | 500 000 | 450 000 | 35 000 000 | 1:25 |
Under the recent changes, paragraph 4.5. "Regulation on handeling trading session" has been modified.
The changes will come into force on February 8, 2016.