Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 4.35% | 07.11.2023 | |
Source: The Reserve Bank of Australia Graph for 07.11.2023 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 5.25% | 02.11.2023 | |
![]() | European Union | ECB Interest Rate Decision | 4.50% | 26.10.2023 | |
![]() | Canada | Overnight Rate | 5.00% | 25.10.2023 | |
![]() | New Zealand | Official Cash Rate | 5.50% | 29.11.2023 | |
Source: Reserve Bank of New Zealand Graph for 29.11.2023 | |||||
![]() | USA | FOMC Rate Decision | 5.50% | 01.11.2023 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | -0.10% | 31.10.2023 | |
Source: The Bank of Japan is the central bank of Japan Graph for 31.10.2023 |