Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
Australia | RBA Interest Rate Decision | 4.35% | 05.11.2024 | ||
Source: The Reserve Bank of Australia Graph for 05.11.2024 | |||||
Great Britain | Bank of England Interest Rate Decision | 4.75% | 07.11.2024 | ||
European Union | ECB Interest Rate Decision | 3.40% | 17.10.2024 | ||
Canada | Overnight Rate | 3.75% | 23.10.2024 | ||
New Zealand | Official Cash Rate | 4.25% | 27.11.2024 | ||
Source: Reserve Bank of New Zealand Graph for 27.11.2024 | |||||
USA | FOMC Rate Decision | 4.75% | 07.11.2024 | ||
Switzerland | Libor Rate | -0.75% | 13.06.2019 | ||
Japan | Overnight Call Rate | 0.25% | 31.10.2024 | ||
Source: The Bank of Japan is the central bank of Japan Graph for 31.10.2024 |