23 - 27 March |
weekly
forecast 23 - 27
March Gold Weekly Review Wave Analysis Following the bounce from 1443.60, Gold markets pulled back to the upperside and is still very much bullish. We expect the bounce from 1443.60 to have marked an end to the impulsive wave (a) that the current bullish price rally is the continuation of the correcti | ||
2020 | EURUSD | GBPUSD | USDJPY |
27 March | Wave Analysis The impulsive wave (v) and (5) continued to the upper side and even went above 1.10615. At this point, we expect further momentum to the upper side and should rise beyond today's high. A sustained move above 1.10995 will culminate into further momentum to the upper side and should co | Wave Analysis The British pound is currently in an active up trend. Following the break above 1.19797, I expect further rally to the upper side and should break beyond 1.12615. The anticipated bullish price rally is the continuation of the impulsive waves (E) and (5) and should break above 1.23290 | Wave Analysis The Us Dollar is currently in an active downtrend. Yesterday, the price successfully sustained the move below the lower trendline and is still pretty much bearish both on the daily and on the 4 hours chart. Following this break, we took a short position and is still holding, our expe |
26 March | |||
25 March | |||
24 March | |||
23 March |