04 - 08 May |
weekly
forecast 04 - 08
May NQ100 Weekly Review Wave Analysis NASDAQ-100 index has gained almost 90% the value it lost earlier this week, we are expecting a possible break out above the recent highest high to pick a long term buy position with an ultimate target around 10,000.00. The anticipated bullish price rally i | ||
2020 | EURUSD | GBPUSD | USDJPY |
08 May | Wave Analysis After the previous day's pullback,we are yet to see any clear moves to the lower side, we expect further momentum to the lower side especially during the coming week, As it is now, I recommend looking for long term sell orders with an ultimate target at 1.03405, the anticipated beari | Wave Analysis During this week, the cable moved to the lower side and is still pretty much bearish both on the daily and on the weekly charts. We expect further momentum to the lower side and should not go beyond 1.21650. A bounce from this target will be a good place to consider a long term buy w | Wave Analysis Yesterday, the Us dollar closed as a possible bearish pin bar, while the price is below 107.130, we expect nothing but a possible momentum to the lower side, the anticipated bearish price rally is the continuation of the impulsive wave (c) to the lower side and should break below 105 |
07 May | |||
06 May | |||
05 May | |||
04 May |