Forex technical analysis helps to answer the questions: How to interpret Forex rates? Buy? Sell? Close a trade? Take profit or let it run for some more time? Will it face reversal or go trhough correction? Accept a loss and “flip over” or wait for some more time? Finally, how to define Forex trend?” All these questions drive a trader (mainly beginning) crazy, if he does not know the answer. By the way, who will dare to claim to know the answer? Forex exchange rates are cruel towards one's self-confidence and arrogant manner.
Nevertheless, it is subject to regularities and daily techical analysis forex. There are plenty of strategies on Forex trend lines. We are not so much interested with the direction of fx rate along major lines (this is interesting too, though) as with the Potential of the Forex trend. The main purpose of our Forex technical analysis report named "Potential of Trend" is to find if current price goes through correction either we face a trend.
11 - 15 Abril |
weekly
forecast 11 - 15
Abril S&P500 Monthly: there are signs that the upward correction would stop and reverse in the direction of the bottom Bollinger band (1912.9) Weekly: as we expected, the price has stopped around complex resistance 2090.0. We can also expect bearish momentum in the direction of 1894.4 (th | ||
2016 | EURUSD | GBPUSD | USDJPY |
15 Abril | Daily chart: euro continues its steady decline in the direction of the rising bottom Bollinger band (1.1142), where it is likely to face the area of demand and thus support Н4: a downward movement within the bottom Bollinger envelope (1.1201- 1.1323). We expect the pair on the bottom band, which | Daily chart: The pair continues to stay inside the narrow flat corridor within the Bollinger envelopes (1.4015-1.4466). Bears have a little better shaped momentum (it is confirmed the last time there was no touch of the upper walls). Therefore, we can expect touch of the bottom Bollinger band (1.401 | Daily chart: bulls are trying to finalize the highest point of correction - the middle Bollinger band (111.02), but it is evident that the overall potential does not favor them. Therefore, at any time the price can begin a new phase of the medium-term drop to the bottom band (107.37) Н4: a locally |
14 Abril | |||
13 Abril | |||
12 Abril | |||
11 Abril |