Forex technical analysis helps to answer the questions: How to interpret Forex rates? Buy? Sell? Close a trade? Take profit or let it run for some more time? Will it face reversal or go trhough correction? Accept a loss and “flip over” or wait for some more time? Finally, how to define Forex trend?” All these questions drive a trader (mainly beginning) crazy, if he does not know the answer. By the way, who will dare to claim to know the answer? Forex exchange rates are cruel towards one's self-confidence and arrogant manner.
Nevertheless, it is subject to regularities and daily techical analysis forex. There are plenty of strategies on Forex trend lines. We are not so much interested with the direction of fx rate along major lines (this is interesting too, though) as with the Potential of the Forex trend. The main purpose of our Forex technical analysis report named "Potential of Trend" is to find if current price goes through correction either we face a trend.
18 - 22 Abril |
weekly
forecast 18 - 22
Abril S&P500 Monthly: a continued bullish movement without trend component (which is proved by ADX that is going through correction). The highest possible target area is represented by the upper Bollinger band (2154.5) Weekly: here, as you can see, there is very active ADX, that gives a chance for | ||
2016 | EURUSD | GBPUSD | USDJPY |
22 Abril | Daily chart: a continued impulse flat inside Bollinger envelopes (1.1176-1.1463). So far, the indicator analysis (weak corrective ADX, flat Bollinger Bands) suggests that this trend will continue. Н4: we also have the flat range with the borders 1.1263-1.1387. ADX is rising, but it is in a non-tren | Daily chart: very weak ADX parameters convey the buyers' inability to break above the upper Bollinger band (1.4441). We expect a downward roll back and short signals on younger frames, allowing to open sale orders today . Н4: the pair is clamped within the corridor 1.4274-1.4423. resistance 1.442 | Daily chart: the pair seems to have chosen the scenario implying a breakthrough into the upper envelope and, therefore, the medium-term growth target is113.92 (upper Bollinger band). At the same time, we can not "look behind" resistance from the middle Bollinger band (110.31), which, on the backgrou |
21 Abril | |||
20 Abril | |||
19 Abril | |||
18 Abril |