09 - 13 October |
weekly
forecast 09 - 13
October Silver Weekly Review XAGUSD is currently moving impulsively to the upside. This pair is currently in an impulsive phase We can see from the chart above that despite the impulsive moves to the upside, the price is still in a downtrend. The price is currently forming the major outer wave "IV," wit | ||
2023 | EURUSD | GBPUSD | USDJPY |
13 October | Wave Analysis: After a failed attempt to break above 1.06295, Euro could not sustain a steady move to the upperside, it instead pulled back to the lowerside and is still showing signs of continuing much lower. On this chart, we keep looking for low risk sell positions expecting a possible bearish | Wave Analysis: After a failed attempt to break above 1.22667, the British pound pulled back to the lowerside and is now below the level 1.22667, this is a good place to consider long tern sell position,. we expect the rebound from around 1.234 to have been an end to the last impulsive wave (3) tha | \Wave Analysis The US Dollar continues to rally to the upperside and is now above 147.365, as it is right now, we are looking forward to a possible long term buy positions with the next ideal target set around 155.90 and may likely extend much higher. On this chart, buyers are in complete control |
12 October | |||
11 October | |||
10 October | |||
09 October |