2025 | EURUSD | BTCUSD | #NQ100 |
12 يوليو | Selling pressure on the euro has intensified again, and the price is heading downward. The current wave structure has been slightly adjusted. The updated scenario suggests that this decline marks the beginning of a new downward impulse. In this pattern, wave 1 has taken the form of a leading diago | It finally happened — Bitcoin has set a new all-time high. Buyers have successfully overcome the resistance posed by sellers, which likely confirms the previously anticipated bullish scenario. According to this outlook, the market is now in the early stages of developing wave [iii] of an upw | The index shows no signs of wanting to decline. The recent pause and sellers’ attempts to gain control appear to be part of a minor correction, which resembles a contracting horizontal triangle. This type of wave pattern is most often found in the penultimate position within a sequence, indi |
11 يوليو | |||
10 يوليو | |||
09 يوليو | |||
08 يوليو | |||
07 يوليو |