10 - 14 January |
weekly
forecast 10 - 14
January SPX500 Weekly Review Wave Analysis: During the preevious week, the SPX500 rallied to the lowerside and even went below a very signifcant level. However, on this chart, our main focus is only on buying, we just want to see a clear break above the previous week's highest high to pick a possi | ||
2022 | EURUSD | GBPUSD | USDJPY |
14 January | Wave Analysis: This pair has been tradimg with the upper and the lower trendlines,I expect the price to move from the current position 1.1475 to the lowe trendline to complete the corrective wave 4,then proceeds upwards upto 1.1525,or even more bullish momentum to the upperside in accordnce with t | Wave Analysis: This pair is on an uptrend as it is right now,expect a possible momentum to upperside with an ideal target at 1.3795 to omplete impulsive wave 5. Should the price break and closes above this level 1.3795,I expect a further bullish move to the upperside and that would be an ideal leve | Wave Analysis: Currently the US Dollar is on a downtrend on this four hour chart,the price has been rallying along the upper trendline and it has bounced back to the lower trendline.I expect the price to go upto 114.95 from the lower trendline,then continue to the lower side upto 112.75,to complete |
13 January | |||
12 January | |||
11 January | |||
10 January |