04 - 08 July |
weekly
forecast 04 - 08
July SPX500 Weekly Review: Wave Analysis: Last month, the SPX500 rallied to the lowerside and is still showing signs of continuing even lower. As it is right now, we are looking forward to a possible rally towards 3455.6 and is likely break and close below it. If the price breaks below it, then furth | ||
2022 | EURUSD | GBPUSD | USDJPY |
08 July | Wave Analysis: This pair is currently on a downtrend, previously the price rallied around the upper trendline but eventually bounced off from the corrective wave cycle four towards the lower trendline in continuation of the impulsive wave cycle five. Right now the price is rallying around the lower | Wave Analysis: During the previous trading days, the price rallied from the corrective wave cycle two towards the upper side at the impulsive wave cycle three. As at now the price is rallying to the lower side, I expect it to go up to 1.1815 at the corrective wave cycle four then rebound towards th | Wave Analysis: The US Dollar is currently trading in a contracting wedge formation, recently the price rebounded to the upper trendline at the impulsive wave cycle three and rallied around but then bounced back to the lower trendline at the corrective wave cycle four. Right now the price is on the |
07 July | |||
06 July | |||
05 July | |||
04 July |