10 - 14 October |
weekly
forecast 10 - 14
October Gold Weekly Review Wave Analysis: During the previous week, Gold attempted a break below the level 1685.77 but ended up again above it. As long as the price remains above this zone, I expect nothing but a possible momentum to the upperside. The anticipated bullish price rally is the continuatio | ||
10 - 14 October |
weekly
forecast 10 - 14
October Gold Weekly Review Wave Analysis: During the previous week, Gold attempted a break below the level 1685.77 but ended up again above it. As long as the price remains above this zone, I expect nothing but a possible momentum to the upperside. The anticipated bullish price rally is the contin | ||
2022 | EURUSD | GBPUSD | USDJPY |
14 October | Wave Analysis The Overal trend on this chart is bearish, however, we're seeing a current move to the upper side. As long as the price remains below the Envelope indicator, we are looking for a possible long term sell position. The anticipated bearish price rally is the continuation of the last imp | Wave Analysis According the daily chart attached, the British pound is currently heading to the lowerside, the idea on this chart is to keep looking for long term sell position. As much as we're looking at a possible bullish correction, we're likely not to see a break above the upper blue line, th | Wave Analysis During the previous week, the US Dollar continued to move to the upperside and is not showing signs of moving to the lowerside, as it is right now, I am expecting a possible rally to the upperside and may see the price rally towards 145.89 and will likely continue to the upperside. O |
13 October | |||
12 October | |||
11 October | |||
10 October |