01:30 | ![]() | ![]() ![]() ![]() | Employment Change | 1.0K | 25.3K | 24.5K |
01:30 | ![]() | ![]() ![]() ![]() | Unemployment Rate | 4.3% | 4.2% | 4.2% |
01:30 | ![]() | ![]() ![]() | Part-Time Employment Change | -36.7K, 37.6K | 60.5K, -35.9K | |
01:30 | ![]() | ![]() | Participation Rate | 67.0% | 67.1% | 67.0% |
06:00 | ![]() | ![]() ![]() ![]() | Gross Domestic Product | -0.1%, 0.5% | 0.2%, 0.1% | |
06:00 | ![]() | ![]() ![]() ![]() | Gross Domestic Product | 0.7%, 1.3% | 0.1%, 1.0% | |
06:00 | ![]() | ![]() ![]() | Industrial Production | -0.9%, -0.3% | 0.2%, -0.3% | |
06:00 | ![]() | ![]() ![]() | Manufacturing Production | -1.0%, 0.3% | 0.5%, -0.9% | |
06:00 | ![]() | ![]() ![]() | Goods Trade Balance | -21.7B | -19.4B | |
06:00 | ![]() | ![]() | Construction Output | -0.6%, 1.2% | 0.4%, 1.3% | |
06:00 | ![]() | ![]() | Index of Services | 0.4%, 0.1% | 0.2% | |
06:00 | ![]() | ![]() | Business Investment | 3.9%, 6.1% | ||
06:30 | ![]() | ![]() | Producer | -0.1%, -0.7% | 0.0% | |
06:45 | ![]() | ![]() | Consumer Price Index | 0.2%, 1.0% | 0.2%, 1.0% | |
09:00 | ![]() | ![]() ![]() | Gross Domestic Product | 0.1%, 1.4% | 0.1%, 1.4% | |
09:00 | ![]() | ![]() | Employment Change | 0.2%, 0.7% | 0.1%, 0.6% | |
09:00 | ![]() | ![]() | Industrial Production | 1.7%, 3.7% | -1.0%, 1.7% | |
09:00 | ![]() | ![]() | Eurogroup Meetings | |||
12:30 | ![]() | ![]() ![]() ![]() | Unemployment Claims | 226K | 225K | |
12:30 | ![]() | ![]() ![]() | Producer Price Index | 0.0%, 2.3% | 0.2%, 2.5% | |
12:30 | ![]() | ![]() ![]() | Core PPI | 0.0%, 2.6% | 0.2%, 2.9% | |
12:30 | ![]() | ![]() ![]() | Continuing Claims | 1974K | 1960K | |
14:00 | ![]() | ![]() | Mortgage Delinquencies | 4.04% | ||
14:30 | ![]() | ![]() | Natural Gas Storage | 7B | 54B | |
18:00 | ![]() | ![]() | Член FOMC Томас Баркин выступит с речью FOMC Member Thomas I. Barkin Speaks | |||
22:30 | ![]() | ![]() ![]() | Business NZ Manufacturing Index | 48.8 | ||
22:45 | ![]() | ![]() | Food Prices Index | 1.2% | ||
22:45 | ![]() | ![]() | Visitor Arrivals | -0.9% | ||
23:50 | ![]() | ![]() ![]() ![]() | Gross Domestic Product | 0.0%, -0.2% | 0.1% | |
23:50 | ![]() | ![]() ![]() | GDP Price Index | 3.3% | 3.1% |
01:30 | ![]() | ![]() | New Home Prices | -0.27%, -3.20% | ||
02:00 | ![]() | ![]() ![]() | Industrial Production | 6.8%, 6.4% | 6.0% | |
02:00 | ![]() | ![]() ![]() | Fixed Asset Investment | 2.8% | 2.7% | |
02:00 | ![]() | ![]() ![]() | Пресс-конференция Национального Бюро Статистики NBS Press Conference | |||
02:00 | ![]() | ![]() | Retail Sales | 4.8%, 5.0% | 4.6% | |
02:00 | ![]() | ![]() | Unemployment Rate | 5.0% | 5.1% | |
04:30 | ![]() | ![]() | Industrial Production | 1.7%, 4.0% | 1.7%, 4.0% | |
08:00 | ![]() | ![]() | Встреча совета министров финансов стран Евросоюза The Economic and Financial Affairs Council (ECOFIN) Meetings | |||
12:30 | ![]() | ![]() ![]() ![]() | Retail Sales | 0.6%, 0.5% | 0.5%, 0.3% | |
12:30 | ![]() | ![]() ![]() | Empire State Manufacturing Index | 5.5 | -1.0 | |
12:30 | ![]() | ![]() | Import Prices | 0.1%, -0.2% | 0.0% | |
12:30 | ![]() | ![]() | Manufacturing Sales | -0.9% | 0.4% | |
12:30 | ![]() | ![]() | Wholesale Sales | 0.1% | 0.3% | |
13:15 | ![]() | ![]() ![]() | Industrial Production | 0.3% | 0.0% | |
13:15 | ![]() | ![]() | Manufacturing (SIC) Production | 0.1% | ||
13:15 | ![]() | ![]() | Capacity Utilization Rate | 77.6% | 77.6% | |
14:00 | ![]() | ![]() ![]() | UoM Consumer Sentiment | 61.7 | 62.1 | |
14:00 | ![]() | ![]() | UoM Inflation Expectations | 4.5%, 3.4% | ||
14:00 | ![]() | ![]() | Business Inventories | 0.0% | ||
17:00 | ![]() | ![]() | Baker Hughes U.S. Rig Count | 539 | ||
20:00 | ![]() | ![]() | TIC Long-Term Purchases | 259.4B |
22:30 | ![]() | ![]() | BusinessNZ Services Index | 47.3 | ||
23:01 | ![]() | ![]() | Rightmove HPI | -1.2%, 0.1% |
04:30 | ![]() | ![]() | Tertiary Industry Activity | 0.6% | ||
09:00 | ![]() | ![]() | Trade Balance | 16.2B, 16.2B | ||
10:00 | ![]() | ![]() | Ежемесячный отчет Бундесбанка Bundesbank Monthly Report | |||
12:15 | ![]() | ![]() | Housing Starts | 283.7K | ||
12:30 | ![]() | ![]() | Foreign Securities Purchases | -2.79B | ||
14:00 | ![]() | ![]() | NAHB Housing Market Index | 33 | ||
22:45 | ![]() | ![]() | Producer Price Index | 2.9%, 2.1% |
00:30 | ![]() | ![]() | Westpac Consumer Sentiment | 93.1, 0.6% | ||
08:00 | ![]() | ![]() | Euro-Zone Current Account | 32.3B, 1.0B | ||
12:30 | ![]() | ![]() ![]() ![]() | Consumer Price Index | 0.1%, 1.9% | ||
12:30 | ![]() | ![]() ![]() | Building Permits | 1397K, 0.2% | ||
12:30 | ![]() | ![]() ![]() | Core CPI | 0.1%, 2.7% | ||
12:30 | ![]() | ![]() ![]() | Common Core CPI | 2.6% | ||
12:30 | ![]() | ![]() ![]() | Trimmed Core CPI | 3.0% | ||
12:30 | ![]() | ![]() ![]() | Median Core CPI | 3.1% | ||
12:30 | ![]() | ![]() ![]() | Housing Starts | 1321K, 4.6% | ||
15:00 | ![]() | ![]() | Global Dairy Trade Price Index | 0.7% | ||
23:50 | ![]() | ![]() | Core Machinery Orders | -0.6%, 4.4% | ||
23:50 | ![]() | ![]() | Trade Balance | -235.5B, 153.1B |
01:00 | ![]() | ![]() ![]() | Loan Prime Rate | 3.00%, 3.50% | ||
02:00 | ![]() | ![]() ![]() ![]() | Official Cash Rate | 3.25% | ||
02:00 | ![]() | ![]() ![]() ![]() | Сопроводительное заявление РБНЗ RBNZ Rate Statement | |||
02:00 | ![]() | ![]() ![]() ![]() | RBNZ Monetary Policy Statement | |||
03:00 | ![]() | ![]() ![]() ![]() | RBNZ Press Conference | |||
06:00 | ![]() | ![]() ![]() ![]() | Consumer Price Index | 0.3%, 3.6% | ||
06:00 | ![]() | ![]() ![]() | Core CPI | 3.7% | ||
06:00 | ![]() | ![]() ![]() | Retail Price Index | 0.4%, 4.4% | ||
06:00 | ![]() | ![]() | Producer Price Index | 0.1%, -1.3% | ||
08:30 | ![]() | ![]() | HPI | 3.9% | ||
09:00 | ![]() | ![]() ![]() | Consumer Price Index | 2.0% | 2.0% | |
09:00 | ![]() | ![]() ![]() | Consumer Price Index - Core | 2.3% | 2.3% | |
12:30 | ![]() | ![]() | New Housing Price Index | -0.2% | ||
14:30 | ![]() | ![]() ![]() | Crude Oil Inventories | 3036K | ||
18:00 | ![]() | ![]() ![]() ![]() | FOMC Meeting Minutes |
Hamma narsani kuzatib borish shart emas forex yangiliklari va hammasi Forex tahlili, ko'plab vositalardan foydalaning va ko'p sonli forex prognozlari va signallarini ko'rib chiqing. Forexdagi vaziyat haqida bilishingiz kerak bo'lgan hamma narsa FreshForexning eng yaxshi tahlilchilarining prognozlarida. Bizning har bir mutaxassisimiz o'z tahlil turini yaxshi biladi. Bularning barchasi keyingi davr uchun narx harakatini bashorat qilish imkonini beradi.
Ajam treyderlar uchun Fresh Forecast savdo uchun asos bo'lib xizmat qiladi. Ko'proq tajribali treyderlar uchun bizning prognozimiz Forex bozori holatini kuzatishda yordam beradigan qo'shimcha vosita sifatida foydali bo'ladi. Shuni yodda tutish kerakki, hatto kümülatif prognoz ham Forex bozorida harakat qilish uchun qo'llanma emas. Forex yangiliklari va prognozlari bizning tahlilchilarimizning sub'ektiv fikrini aks ettiradi.