Methods of deposit | Deposit currency | Your costs | Terms | Available methods of withdrawal |
Deposit | ||
---|---|---|---|---|---|---|---|
Popular | |||||||
Visa/Mastercard | USD/EUR | No commission | Instant | Visa/Mastercard USD/EUR | Deposit | Instruction | |
Cryptocurrencies | |||||||
Bitcoin | BTC | No commission 1 | Min. 3 confirmations | Bitcoin | Deposit | Instruction | |
Bitcoin Cash | BCH | 0% 1 | Min. 3 confirmations | BCH | Deposit | Instruction | |
Litecoin | LTC | 0% 1 | Min. 3 confirmations | LTC | Deposit | Instruction | |
Tether ERC20 | USDT | 0% 1 | Depends on the blockchain network | USDT | Deposit | Instruction | |
Tether TRC20 | USDT | 0% 1 | Depends on the blockchain network | USDT | Deposit | Instruction | |
Ethereum | ETH | 0% 1 | Depends on the blockchain network | ETH | Deposit | Instruction | |
Ripple | XRP | 0% 1 | Depends on the blockchain network | XRP | Deposit | Instruction | |
Zcash | ZEC | 0% 1 | Depends on the blockchain network | ZEC | Deposit | Instruction | |
USD Coin | USDC | 0% 1 | Depends on the blockchain network | Bitcoin | Deposit | Instruction | |
Electronic payment systems | |||||||
Webmoney | USD | 15%1 | Instant | Webmoney | Deposit | Instruction | |
FasaPay | USD/IDR | No commission 1 | Instant | FasaPay | Deposit | Instruction | |
ADVCash | USD/EUR/UAH/KZT | No commission | Instant | ADVCash | Deposit | Instruction | |
Perfect Money | USD/EUR | 0% 1 | Instant | Perfect Money | Deposit | Instruction | |
OnlineNaira NGN | NGN | 0% | Instant | OnlineNaira | Deposit | Instruction | |
OnlineNaira USD | USD | 0% | Instant | OnlineNaira | Deposit | Instruction | |
E-wallets of the Philippines | PHP | 0% | Instant | E-wallets of the Philippines | Deposit | Instruction | |
ฝากด่วนออนไลน์ | THB | 0% | Instant | Banks of Thailand | Deposit | Instruction | |
Gửi Tiền Nhanh | VND | 0% | Instant | Banks of Vietnam | Deposit | Instruction | |
My direct | MYR | 0% | Instant | Banks of Malaysia | Deposit | Instruction | |
Transfer Kilat | IDR | 0% | Instant | Banks of Indonesia | Deposit | Instruction | |
Express Payment | PHP | 0% | Instant | Banks of Philippines | Deposit | Instruction | |
Ozow, Snapscan, Credit/Debit card, Kuchinga Voucher | ZAR | 0% | Instant | Kuchinga | Deposit | Instruction | |
Bank cards | |||||||
Visa/Mastercard | USD/EUR | No commission | Instant | Visa/Mastercard USD/EUR | Deposit | Instruction | |
Banks Cards & bank payments P2P(GP) | USD, INR | No commission | Instant | Visa/Mastercard USD/EUR | Deposit | Instruction | |
Visa/MasterCard NGN | NGN | 0% 1 | Instant | Banks of Nigeria | Deposit | Instruction | |
Mobile payments | |||||||
M-Pesa | KES | No commission | 1 day | M-Pesa | Deposit | Instruction | |
EazzyPay | KES | No commission | 1-3 days | EazzyPay | Deposit | Instruction | |
Airtel Money | KES/TZS | No commission | 1-3 days | Airtel Money | Deposit | Instruction | |
Tigo Pesa | TZS | No commission | 1-3 days | Tigo Pesa | Deposit | Instruction | |
Internet banking | |||||||
Banks of Malaysia | MYR | 0% 1 | Instant | Banks of Malaysia | Deposit | Instruction | |
Banks of the Philippines | PHP | 0% 1 | Instant | Banks of the Philippines | Deposit | Instruction | |
Banks of Indonesia | IDR | 0% 1 | Instant | Banks of Indonesia | Deposit | Instruction | |
Banks of Vietnam | VND | 0% 1 | Instant | Banks of Vietnam | Deposit | Instruction | |
Banks of Thailand | THB | 0% 1 | Instant | Banks of Thailand | Deposit | Instruction | |
Banks of Nigeria | NGN | 0% 1 | 3-7 days | Banks of Nigeria | Deposit | Instruction | |
LOCAL DEPOSITORS IN AFRICA, ASIA, LATIN AMERICA | |||||||
All contacts are available in your Client area | Local currency or USD | 0% | - | Local depositor | Deposit |
Notes:
1. Commission of the payment system.
2. You can check tariffs for interbank transfers directly in your bank
3. Сorrespondent banks may incur additional fees
Withdrawal method | Withadrawal currency | Your costs | Term of receipt of funds | Withdrawal | |||
---|---|---|---|---|---|---|---|
CRYPTOCURRENCIES | |||||||
Bitcoin | BTC | 1% (min - 0.0001BTC) | Depends on the blockchain network | Withdrawal | Instruction | ||
Tether ERC20 | USDT | 0,5% + 5 USD | Depends on the blockchain network | Withdrawal | Instruction | ||
Ethereum | ETH | 0,1% (min 3 USD, max 10 USD) | Depends on the blockchain network | Withdrawal | Instruction | ||
Ripple | XRP | 0,1% (min 3 USD, max 10 USD) | Depends on the blockchain network | Withdrawal | Instruction | ||
Tether TRC20 | USDT | 0,5% + 2 USD | Depends on the blockchain network | Withdrawal | Instruction | ||
Zcash | ZEC | 0,1% (min 3 USD, max 10 USD) | Depends on the blockchain network | Withdrawal | Instruction | ||
Bitcoin Cash | BCH | 0,5% (min 0.005 BCH) | Depends on the blockchain network | Withdrawal | Instruction | ||
Litecoin | LTC | 0,5% (min 0.015 LTC) | Depends on the blockchain network | Withdrawal | Instruction | ||
Electronic payment systems | |||||||
Webmoney | USD | 0,8% | Instant | Withdrawal | Instruction | ||
ADVCash | USD/EUR/UAH/KZT | 2% | Instant | Withdrawal | Instruction | ||
FasaPay | USD/IDR | 0,5% | Instant | Withdrawal | Instruction | ||
Perfect Money | USD/EUR | 0,5% | Instant | Withdrawal | Instruction | ||
OnlineNaira | NGN | 0% | Instant | Withdrawal | Instruction | ||
Ozow | ZAR | 2% + 6 ZAR | up to 5 bank days | Withdrawal | Instruction | ||
Snapscan | ZAR | 2% + 6 ZAR | up to 5 bank days | Withdrawal | Instruction | ||
Bank cards | |||||||
Visa/Mastercard USD/EUR | USD/EUR | 2,5%+5 USD/EUR | to 5 bank days | Withdrawal | Instruction | ||
Mobile Payments | |||||||
M-Pesa | KES | 5% + 80 KES | to 5 bank days | Withdrawal | Instruction | ||
INTERNET BANKING | |||||||
Banks of Malaysia | MYR | 3% (min 1 USD) | to 5 bank days | Withdrawal | Instruction | ||
Banks of Indonesia | IDR | 3% (min 1 USD) | to 5 bank days | Withdrawal | Instruction | ||
Banks of Vietnam | VND | 3% (min 1 USD) | to 5 bank days | Withdrawal | Instruction | ||
Banks of Thailand | THB | 3% (min 1 USD) | to 5 bank days | Withdrawal | Instruction | ||
Banks of the Philippines | PHP | 3% (min 1 USD) | to 5 bank days | Withdrawal | Instruction | ||
Banks of Nigeria | NGN | 1% +1 500 NGN | to 5 bank days | Withdrawal | Instruction |
Notes:
1. Withdrawal requests are processed on working days from 05:00 to 14:00 EET (Eastern European Time: UTC+2 in winter, UTC+3 in summer).
2. The term of funds receipt is counted after the company will process the withdrawal request.
3. The term of funds receipt to the client's details is not regulated by the company, as far as it depends on the method of withdrawal and the characteristics of banks and payment systems.