Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
Australia | RBA Interest Rate Decision | 4.35% | 06.08.2024 | ||
Source: The Reserve Bank of Australia Graph for 06.08.2024 | |||||
Great Britain | Bank of England Interest Rate Decision | 5.00% | 01.08.2024 | ||
European Union | ECB Interest Rate Decision | 3.65% | 12.09.2024 | ||
Canada | Overnight Rate | 4.25% | 04.09.2024 | ||
New Zealand | Official Cash Rate | 5.25% | 14.08.2024 | ||
Source: Reserve Bank of New Zealand Graph for 14.08.2024 | |||||
USA | FOMC Rate Decision | 5.00% | 18.09.2024 | ||
Switzerland | Libor Rate | -0.75% | 13.06.2019 | ||
Japan | Overnight Call Rate | 0.25% | 31.07.2024 | ||
Source: The Bank of Japan is the central bank of Japan Graph for 31.07.2024 |