Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 4.35% | 10.12.2024 | |
Source: The Reserve Bank of Australia Graph for 10.12.2024 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 4.50% | 06.02.2025 | |
![]() | European Union | ECB Interest Rate Decision | 2.90% | 30.01.2025 | |
![]() | Canada | Overnight Rate | 3.00% | 29.01.2025 | |
![]() | New Zealand | Official Cash Rate | 4.25% | 27.11.2024 | |
Source: Reserve Bank of New Zealand Graph for 27.11.2024 | |||||
![]() | USA | FOMC Rate Decision | 4.50% | 29.01.2025 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | 0.50% | 24.01.2025 | |
Source: The Bank of Japan is the central bank of Japan Graph for 24.01.2025 |