Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
Australia | RBA Interest Rate Decision | 4.35% | 10.12.2024 | ||
Source: The Reserve Bank of Australia Graph for 10.12.2024 | |||||
Great Britain | Bank of England Interest Rate Decision | 4.75% | 19.12.2024 | ||
European Union | ECB Interest Rate Decision | 3.15% | 12.12.2024 | ||
Canada | Overnight Rate | 3.25% | 11.12.2024 | ||
New Zealand | Official Cash Rate | 4.25% | 27.11.2024 | ||
Source: Reserve Bank of New Zealand Graph for 27.11.2024 | |||||
USA | FOMC Rate Decision | 4.50% | 18.12.2024 | ||
Switzerland | Libor Rate | -0.75% | 13.06.2019 | ||
Japan | Overnight Call Rate | 0.25% | 19.12.2024 | ||
Source: The Bank of Japan is the central bank of Japan Graph for 19.12.2024 |