Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 3.85% | 20.05.2025 | |
Source: The Reserve Bank of Australia Graph for 20.05.2025 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 4.25% | 19.06.2025 | |
![]() | European Union | ECB Interest Rate Decision | 2.15% | 05.06.2025 | |
![]() | Canada | Overnight Rate | 2.75% | 04.06.2025 | |
![]() | New Zealand | Official Cash Rate | 3.25% | 28.05.2025 | |
Source: Reserve Bank of New Zealand Graph for 28.05.2025 | |||||
![]() | USA | FOMC Rate Decision | 4.50% | 18.06.2025 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | 0.50% | 17.06.2025 | |
Source: The Bank of Japan is the central bank of Japan Graph for 17.06.2025 |