Country | Interest rate | Current rate | Date of change | History of changes | |
---|---|---|---|---|---|
![]() | Australia | RBA Interest Rate Decision | 3.60% | 12.08.2025 | |
Source: The Reserve Bank of Australia Graph for 12.08.2025 | |||||
![]() | Great Britain | Bank of England Interest Rate Decision | 4.00% | 07.08.2025 | |
![]() | European Union | ECB Interest Rate Decision | 2.15% | 24.07.2025 | |
![]() | Canada | Overnight Rate | 2.75% | 30.07.2025 | |
![]() | New Zealand | Official Cash Rate | 3.25% | 09.07.2025 | |
Source: Reserve Bank of New Zealand Graph for 09.07.2025 | |||||
![]() | USA | FOMC Rate Decision | 4.50% | 30.07.2025 | |
![]() | Switzerland | Libor Rate | -0.75% | 13.06.2019 | |
![]() | Japan | Overnight Call Rate | 0.50% | 31.07.2025 | |
Source: The Bank of Japan is the central bank of Japan Graph for 31.07.2025 |