manager photo manager photo
Online-support
We will be pleased to answer any questions you may have

Write

Get bonus

Close
Log in

"FRESHFOREX" AWARDS THE FASTEST TRADERS!

From 13 to 31 of October, 2015 take part in a venturous race for profit: start from any amount above $100, run account to the speed-limit and win up to $35 000. Drive for the tape in top ten and receive a reward

1 place 2 place 3 place 4-10 place
 

How to take part:

  • 1

    Open Investment account
    and deposit the amount
    from 100 USD / 90 EUR.
  • 2

    Transfer these funds
    to a new Master account
  • 3

    Be successfully and run
    your profit to the speed-limit
  • 4

    Take a prize place
    in the rating and get a reward!

Tyres are smoking, engines are roaring — everybody on mark!

# Master account name Total
gain, %
Maximum
drawdown, %
Profit factor, % Since opened,
days
Active,
days
1
missione
546.93 41.13 8,47 13 7
2
blanka
218.17 67.00 44,58 11 8
3
Mprc2015
204.22 70.14 4,25 17 10
4
Marty
193.56 41.04 32,22 11 7
5
Boris
163.06 68.30 35,49 11 8
6
milano
156.82 29.25 65,85 11 8
7
Kata
148.41 11.89 121,28 10 7
8
China
143.48 11.96 144,22 10 7
9
paint
136.26 20.32 129,68 11 8
10
Liiiiiike
134.97 17.73 26,44 10 7
11 Edg 128.17 13.70 15,14 10 7
12 Truss 123.76 7.99 57,33 11 7
13 Alpha 111.83 2.27 54,59 12 9
14 Roy 110.94 6.93 13,7 12 9
15 Drag 98.00 9.19 196,15 10 7
16 lemonblossom 96.77 2.78 97,79 10 2
17 iponkin 83.83 4.21 84,85 10 2
18 Panmassau 83.73 4.87 84,75 10 2
19 bravo 82.19 16.06 0 10 7
20 GBPound2 70.18 7.50 140,5 10 7
21 Orange 60.46 10.88 7,59 11 7
22 hnh 49.02 19.99 2,23 17 8
23 Essence 33.58 39.30 4583,44 17 12
24 TLAP 21.57 48.88 0 10 7
25 lom 12.92 48.40 1,65 10 6
26 VladMarket 4.40 2.39 4,13 12 2
27 Knyaz 1.72 83.32 225,24 12 9
28 Link -1.16 70.27 1,13 10 6
29 Half -2.69 49.28 0,34 19 8
30 TetAl -2.84 49.20 1,33 14 10
31 SitiLatifah -4.23 5.61 0,83 5 2
32 kamera -7.54 51.86 9 11 8
33 Pavilion2 -7.79 23.83 2,1 18 13
34 WS -10.47 16.30 0,5 11 5
35 Gigaset -20.02 62.44 0 16 2
36 puze -20.34 48.05 0,71 13 8
37 Slimshady -22.08 61.34 0,67 13 3
38 Alyosha -26.16 58.18 0 10 7
39 Gadya -27.21 27.21 0 12 1
40 Gandas -27.21 27.21 0 12 1
41 ihrust -27.94 33.56 0,25 11 6
42 Doer -28.35 28.35 0 12 1
43 Dwarf -29.48 29.48 0 12 1
44 peruet -30.00 40.27 0,36 13 2
45 Shakka -31.40 40.81 0,34 12 2
46 aleeegrova 0.00 0.00 0 19 0
47 iChaosRu 0.00 0.00 0 1 0
48 Q3 0.00 0.00 0 20 0
49 Foxxxy 0.00 0.00 0 19 0
50 FxAcceleration 0.00 0.00 0 17 0
51 Champaigne 0.00 0.00 0 19 0
52 Hurracan 0.00 0.00 0 19 0

Promotion is over

All promotions

Your browser does not support cookie. If cookie is disabled in your Internet browser, you may have problems with accessing Client Area. How to enable cookie .