Close
Log in

"Battle for profit" tournament

From 2 March to 3 April 2015 take part in the new contest of FreshForex company - we draw $50 000 and ready to give this money to 10 best traders! Show the highest gain on your account and obtain reward. Battle will be hot: entire profit received as the prize money will stay with the winners. Let the battle begin!

1 place
$25 000
2 place
$10 000
3 place
$4 500
4-10 places
$1 500

How to take part?

  • 1

    Open Investment account
    and deposit the amount
    from 200 USD / 10 000 RUB / 160 EUR.
  • 2

    Transfer these funds
    to a new Master account
  • 3

    Trade successfully and
    get profit
  • 4

    Take a medal place
    in the rating and obtain
    reward from "FreshForex"!

We reward the best traders — be on time to get to TOP 10

# Master account name Total
gain, %
Maximum
drawdown, %
Profit factor, % Since opened,
days
Active,
days
1 revansh 387.53 44.72 3,71 27 13
2 Dust 310.44 69.20 4,28 32 16
3 GAS 242.86 67.81 9,08 25 18
4 fat 239.32 57.22 17,37 26 13
5 Lover 201.87 65.76 809,44 23 7
6 Fxkampung 198.45 27.34 1,74 6 5
7 1408 179.90 42.60 544,29 25 9
8 POLICE 148.53 71.85 3,03 18 7
9 simba 146.01 21.05 285,89 21 7
10 GoHard 142.33 52.59 4,87 32 10
11 RakeTTa 142.24 39.95 40,43 24 9
12 Gena 132.75 39.58 42,9 27 8
13 Kiki 129.39 31.93 1703,96 30 9
14 Master010 120.79 2.07 113544,53 19 2
15 Braun 119.24 66.60 1,78 24 9
16 Zerg 109.41 80.52 9,57 32 11
17 charity 102.68 47.00 466,11 17 11
18 Ice 101.47 34.17 5,84 23 11
19 manul 96.41 55.77 1,64 31 16
20 Maska 77.38 40.00 1,94 18 7
21 Enter 75.98 86.52 2,05 32 12
22 mimi 74.82 36.93 30,42 27 9
23 nimoiv 72.67 43.69 1,77 33 22
24 chastener 60.89 74.37 2759,18 26 18
25 TP 38.76 61.74 4,27 11 6
26 koteika 35.53 64.24 0,8 27 18
27 Moscow777 28.44 16.23 3,57 32 3
28 iriska 27.62 68.31 161,82 14 10
29 WarrenBuffet 22.55 31.60 90,48 30 2
30 Lamark 19.25 7.97 3,3 14 3
31 chair 19.00 74.11 1,33 33 14
32 Alexander 16.36 14.53 0,21 31 1
33 Stalin 15.60 74.93 129,51 32 1
34 PROFF 10.56 64.59 0,78 20 8
35 Awesome 8.39 18.27 1,37 30 3
36 MasterECN 5.24 7.06 42,28 11 6
37 Natusvincere 1.64 1.37 122,21 13 1
38 Helicopter 1.39 1.39 51,63 13 1
39 JordanBelfort 0.75 8.96 6,64 32 1
40 MasterMarket 0.14 9.45 7,07 11 6
41 vesna -10.00 88.14 0,91 33 21
42 ForexJesus -12.30 20.97 0,06 31 1
43 DTC -19.87 19.87 0,31 18 3
44 HD -22.99 46.84 0,45 31 6
45 Tankist -25.15 79.20 0,67 32 7
46 bimer 0.00 0.00 0 32 0
47 Smont 0.00 0.00 0 1 0
48 Private 0.00 0.00 0 2 0

Promotion is over

All promotions

Your browser does not support cookie. If cookie is disabled in your Internet browser, you may have problems with accessing Client Area. How to enable cookie .