manager photo manager photo
Online-support
We will be pleased to answer any questions you may have

Write

Get bonus

Close
Log in

"Battle for profit" tournament – 2 tour

Take part in the second tour of the most fascinating contest from “FreshForex” - we draw $50 000 and ready to give this money to 10 best traders!

1 place
$25 000
2 place
$10 000
3 place
$4 500
4-10 places
$1 500

How to take part?

  • 1

    Open Investment account
    and deposit the amount
    from 200 USD / 10 000 RUB / 160 EUR.
  • 2

    Transfer these funds
    to a new Master account
  • 3

    Trade successfully and
    get profit
  • 4

    Take a medal place
    in the rating and obtain
    reward from "FreshForex"!

We reward the best traders — be on time to get to TOP 10

# Master account name Total
gain, %
Maximum
drawdown, %
Profit factor, % Since opened,
days
Active,
days
1
Sally
3,434.29 60.13 9,19 12 9
2
UAZ
2,934.37 83.83 308,62 24 12
3
Kapital
1,785.22 49.59 3588,01 11 8
4
Kosmos
1,371.70 43.31 22,91 12 9
5
SAFGUL
1,218.53 73.34 2,72 32 23
6
Stryker
444.75 60.55 303,98 12 7
7
sveN
441.29 66.55 2,4 17 7
8
Shukshin
412.40 18.76 182,62 12 9
9
Salto
353.16 44.10 82,88 18 9
10
Alligator
341.27 50.41 8,12 13 8
11 Cigar 340.04 29.00 49,04 13 8
12 alcohol 334.23 62.70 2496,24 32 12
13 BMW 331.68 68.92 30,26 12 7
14 village 327.65 53.58 61,03 32 14
15 gunman 284.29 33.94 584,87 30 9
16 Lollypop 222.20 22.17 0,09 10 2
17 Piero 200.09 68.77 2,4 12 8
18 Lego 196.30 20.69 544,52 9 6
19 sega 141.85 22.50 0,25 19 8
20 roma 140.91 70.59 6,53 13 8
21 Ivybridge 79.38 39.68 3,85 24 3
22 Home 47.00 5.00 94 10 1
23 AGFlash 17.02 33.02 6,82 33 7
24 Escobar 16.50 17.00 114,38 13 1
25 Intra 13.71 3.02 0 12 8
26 googlion 11.80 76.06 1,91 16 9
27 Hasswel 11.58 18.31 0,48 24 2
28 Moroz 11.12 11.75 0 12 8
29 POCT 9.57 12.21 0 12 9
30 FlizZz 9.53 6.60 0 12 8
31 Led 8.53 6.67 0 12 8
32 Cond 6.62 8.52 13,24 11 1
33 Novo1000 6.36 16.68 1,58 26 18
34 GrafeeFX 3.45 92.25 2,65 32 20
35 RYNinvestment 1.73 2.29 6,23 2 1
36 Forex -14.03 16.00 0 12 8
37 sambuka -15.27 67.00 1,84 24 8
38 Firebrick -16.24 83.08 1,43 25 3
39 Karlson -17.00 74.15 0,78 32 2
40 ProfitFactor -29.30 89.11 179,5 26 19
41 ALGOTRADE 0.00 0.00 0 28 0
42 Groot 0.00 0.00 0 19 0
43 Manchkin 0.00 0.00 0 28 0
44 Escalator 0.00 0.00 0 28 0
45 Looow 0.00 0.00 0 19 0
46 Epsylon 0.00 0.00 0 28 0

Promotion is over

All promotions

Your browser does not support cookie. If cookie is disabled in your Internet browser, you may have problems with accessing Client Area. How to enable cookie .